Savings up to $50,000
To us, Earth Day is every day. It's why we build highly energy-efficient homes. But this month, we're celebrating with something more. Get savings up to $50,000 on select homes in the Austin area. Terms and conditions apply.
Check Out Our Featured Homes
BASTROP
Double Eagle 50
103 Blyths Horn | The Pearl | 4/2.5/2 | Approx. 2,708 Sq. Ft. | $495,525 $439,990 | $55,535 Savings
JARRELL
Eastern Wells
285 Boatright Boulevard | The Greenville | 3/2/2 | Approx. 1,621 Sq. Ft. | $320,150 $284,990 | $35,160 Savings
253 Boatright Boulevard | The Ross | 3/2/2 | Approx. 1,540 Sq. Ft. | $312,180 $274,990 | $37,190 Savings
216 Little Green Trail | The Briscoe | 3/2/2 | Approx. 1,479 Sq. Ft. | $308,835 $269,990 | $38,845 Savings
281 Boatright Boulevard | The Channing | 3/2.5/2 | Approx. 2,030 Sq. Ft. | $347,630 $289,990 | $57,640 Savings
BUDA
Turners Crossing
12309 Trackline Street | The Callaghan | 4/2/2 | Approx. 1,720 Sq. Ft. | SOLD
6520 Dragride Road | The Winedale | 5/3/2 | Approx. 2,585 Sq. Ft. | $466,475 $430,990 | $35,485 Savings
6503 Turner Coach Trail | The Reynolds | 5/3/2 | Approx. 2,852 Sq. Ft. | $468,520 $414,990 | $53,530 Savings
Turners Village
12814 Village Spun Plaza | The Bonnell | 3/2.5/2 | Approx. 1,623 Sq. Ft. | SOLD
12816 Village Spun Plaza | The Zilker | 3/2.5/2 | Approx. 1,754 Sq. Ft. | $319,330 $284,990 | $34,340 Savings
12804 Siena Village Lane | The Zilker | 3/2.5/2 | Approx. 1,754 Sq. Ft. | $319,415 $289,990 | $29,425 Savings
3411 Turner Village Drive | The McKinney | 3/2.5/2 | Approx. 1,798 Sq. Ft. | $332,750 $277,990 | $54,760 Savings
3503 Turner Village Drive | The McKinney | 3/2.5/2 | Approx. 1,798 Sq. Ft. | $334,825 $304,990 | $29,835 Savings
12806 Siena Village Lane | The Emma | 4/2.5/2 | Approx. 2,127 Sq. Ft. | $360,215 $319,990 | $40,225 Savings
DEL VALLE
Lexington Parke
5124 Stockton Lane | The Cascade | 3/2/2 | Approx. 1,440 Sq. Ft. | SOLD
GEORGETOWN
Morningstar South
104 Morning Tide Drive | The Teton | 3/2/2 | Approx. 1,242 Sq. Ft. | SOLD
863 Sun Grove Trail | The Cascade | 3/2/2 | Approx. 1,440 Sq. Ft. | SOLD
137 Greenway Lane | The Saguaro | 3/2.5/2 | Approx. 1,589 Sq. Ft. | $383,680 $342,990 | $40,690 Savings
864 Sun Grove Trail | The Lassen | 3/2.5/2 | Approx. 1,872 Sq. Ft. | SOLD
153 Greenway Lane | The Lassen | 3/2.5/2 | Approx. 1,872 Sq. Ft. | SOLD
847 Sun Grove Trail | The Olympic | 4/2.5/2 | Approx. 1,981 Sq. Ft. | $403,390 $372,990 | $30,400 Savings
867 Sun Grove Trail | The Olympic | 4/2.5/2 | Approx. 1,981 Sq. Ft. | $412,865 $361,990 | $50,875 Savings
HUTTO
Flora
221 Brandywine Road | The Clearwater | 3/2/2 | Approx. 1,491 Sq. Ft. | $340,350 $289,990 | $50,360 Savings
109 Zinnia Lane | The Santa Fe | 4/2.5/2 | Approx. 2,126 Sq. Ft. | $388,395 $349,990 | $38,405 Savings
367 Brandywine Road | The Pike | 4/3/2 | Approx. 2,167 Sq. Ft. | $409,275 $344,990 | $64,285 Savings
355 Brandywine Road | The Tahoe | 4/2.5/2 | Approx. 2,382 Sq. Ft. | $412,330 $349,990 | $62,340 Savings
KYLE
Opal Meadows
162 El Cosmico Drive | The Greenville | 3/2/2 | Approx. 1,621 Sq. Ft. | $381,880 $314,890 | $66,990 Savings
163 El Cosmico Drive | The Kessler | 5/3/3 | Approx. 2,981 Sq. Ft. | $462,280 $426,990 | $35,290 Savings
129 Marfa Drive | The Liberty | 4/3/3 | Approx. 2,454 Sq. Ft. | $441,495 $394,990 | $46,505 Savings
140 El Cosmico Drive | The Beacon | 4/3/2 | Approx. 2,811 Sq. Ft. | $476,480 $408,990 | $67,490 Savings
1648 South Main Street | The Frontier | 5/4/2 | Approx. 3,174 Sq. Ft. | $507,610 $444,990 | $62,620 Savings
Waterstone Crossing
280 Fossil Drive | The Spade | 3/2/2.5 | Approx. 1,273 Sq. Ft. | $306,015 $254,990 | $51,025 Savings
225 Granite Dome Drive | The Braman | 3/2/2.5 | Approx. 1,363 Sq. Ft. | $323,980 $274,990 | $48,990 Savings
253 Honey Onyx Trail | The Briscoe | 3/2/2.5 | Approx. 1,477 Sq. Ft. | SOLD
310 Fossil Drive | The Burnett | 3/2/2.5 | Approx. 1,608 Sq. Ft. | $345,980 $314,990 | $30,990 Savings
273 Honey Onyx Trail | The Burnett | 3/2/2.5 | Approx. 1,608 Sq. Ft. | $349,980 $299,990 | $49,990 Savings
285 Granite Dome Drive | The Burnett | 3/2/2.5 | Approx. 1,608 Sq. Ft. | $356,480 $329,990 | $26,490 Savings
Waterstone Village
105 Cinnabar Lane Unit #4 | The Bonnell | 3/2.5/2 | Approx. 1,623 Sq. Ft. | SOLD
225 Texas Agate Drive Unit #2 | The Zilker | 3/2.5/2 | Approx. 1,754 Sq. Ft. | $288,780 $229,990 | $58,790 Savings
225 Texas Agate Drive Unit #5 | The Zilker | 3/2.5/2 | Approx. 1,754 Sq. Ft. | $288,780 $254,990 | $33,790 Savings
225 Texas Agate Drive Unit #3 | The McKinney | 3/2.5/2 | Approx. 1,798 Sq. Ft. | $293,680 $234,990 | $58,690 Savings
PFLUGERVILLE
Lakeside Meadows
17101 Loch Road | The Preston | 4/3/2 | Approx. 2,005 Sq. Ft. | $481,270 $419,990 | $61,280 Savings
17105 Loch Road | The Pearl | 4/2.5/2 | Approx. 2,674 Sq. Ft. | $550,070 $489,990 | $60,080 Savings
17025 Loch Road | The Kessler | 5/3/2 | Approx. 2,981 Sq. Ft. | $569,810 $519,990 | $49,820 Savings
17113 Loch Road | The Woodside | 4/3.5/2 | Approx. 3,016 Sq. Ft. | $589,350 $544,990 | $44,360 Savings
ROUND ROCK
Homestead Village
1850 Settlers Glen Dr #1102 | The Bonnell | 3/2.5/2 | Approx. 1,623 Sq. Ft. | SOLD
1850 Settlers Glen Dr #1104 | The Zilker | 3/2.5/2 | Approx. 1,754 Sq. Ft. | $364,780 $327,990 | $36,790 Savings
1850 Settlers Glen Dr. #1003 | The McKinney | 3/2.5/2 | Approx. 1,798 Sq. Ft. | $377,480 $332,990 | $44,490 Savings
1850 Settlers Glen Dr. #905 | The Emma | 4/2.5/2 | Approx. 2,127 Sq. Ft. | $407,480 $357,990 | $49,490 Savings
Call 737.263.4588 to learn more about our energy efficient features designed to help you save money, save resources, and enjoy a Life. Built. Better.®